How BN regained support in by-elections
Greek MathematicianPublished: Jul 26, 2002 6:51 AM | Updated: Jan 29, 2008 6:21 PM
With all due respect to Kim Quek for his analysis of the Pendang and Anak Bukit by-elections, I think due consideration should also be given to the 'real' situation as illustrated below:
| 2002 | 1999 | Gain / Loss | Net Gain / Loss | Phantoms / (Removed) | |||
|---|---|---|---|---|---|---|---|
| BN | 6,790 | 43.56% | 6,640 | 43.92% | -0.36% | -0.81% | 1,000 |
| PAS | 8,798 | 56.44% | 8,480 | 56.08% | 0.36% | 0.64% | (500) |
| Total | 15,588 | 100% | 15,120 | 100% | |||
| 2002 | 1999 | Gain / Loss | Net Gain / Loss | Phantoms / (Removed) | |||
|---|---|---|---|---|---|---|---|
| BN | 17,825 | 42.58% | 19,474 | 46.49% | -3.92% | -8.42% | 5,000 |
| PAS | 24,042 | 57.42% | 22,413 | 53.51% | 3.92% | 7.32% | (1,500) |
| Total | 41,867 | 100% | 41,887 | 100% | |||
The above tables show that though both parties have won one by-election each, nevertheless in terms of changes in the extent of support, Barisan Nasional has lost 0.81 percent and 8.42 percent in Anak Bukit and Pendang respectively, while PAS has increased by 0.64 percent and 7.32 percent respectively.
As such BN was clearly victorious in engineering the outcomes of the by-elections to show that it has 'gained' public support. This was done by removing PAS supporters from the electoral roll and adding sufficient phantom votes to "show an increased support for BN in PAS' stronghold" of 8-10 percent.
View Comments0

